<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weigh Your Mind &#187; Life</title>
	<atom:link href="http://weighyourmind.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://weighyourmind.com</link>
	<description>Life, Business, Social Media, Family, Travel</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>North Carolina Tornado: It Wasn&#8217;t Luck Nor A Miracle. It Was The Grace of God.</title>
		<link>http://weighyourmind.com/north-carolina-tornado-it-wasnt-luck-nor-a-miracle-it-was-the-grace-of-god/</link>
		<comments>http://weighyourmind.com/north-carolina-tornado-it-wasnt-luck-nor-a-miracle-it-was-the-grace-of-god/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:03:01 +0000</pubDate>
		<dc:creator>Jason Houck</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://weighyourmind.com/?p=1611</guid>
		<description><![CDATA[Wednesday afternoon, Mother Nature unleashed her fury upon the western areas of North Carolina with a possible Tornado. To be exact, this possible North Carolina Tornado affected the counties of Burke, Rutherford and Caldwell. At approximately 5:30pm, I was sitting &#8230; <a href="http://weighyourmind.com/north-carolina-tornado-it-wasnt-luck-nor-a-miracle-it-was-the-grace-of-god/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wednesday afternoon, Mother Nature unleashed her fury upon the western areas of North Carolina with a possible Tornado. To be exact, this possible<a href="http://www.huffingtonpost.com/2012/01/12/north-carolina-tornado_n_1201100.html"> North Carolina Tornado</a> affected the counties of Burke, Rutherford and Caldwell.</p>
<p>At approximately 5:30pm, I was sitting in my home here in Caldwell County doing some work as the local news station broke into regular broadcasting with the first tornado warning issued for Rutherford County progressing into Burke and parts of Caldwell.</p>
<p>Upon receiving the warning for Caldwell, I immediately began to see flashes of light from the fierce lighting and hear loud rolling thunder along with rain drops pelting against the windows. I then decided to secure myself in a closet where I was very frightened which was immediately taken away by my Twitter community as I had my iPhone with me checking for updates.</p>
<p>In closing, no damage is reported in my immediate community but just a short distance away in Granite Falls area a home was leveled with reports of boats at a Lake Hickory Marina being flipped over.</p>
<div id="attachment_1616" class="wp-caption aligncenter" style="width: 770px"><a href="http://weighyourmind.com/wp-content/uploads/2012/01/granite-falls.jpg"><img class="size-full wp-image-1616" title="granite falls" src="http://weighyourmind.com/wp-content/uploads/2012/01/granite-falls.jpg" alt="" width="760" height="486" /></a><p class="wp-caption-text">Photo Courtesy of Brad Panovich of WCNC TV</p></div>
<p>In the adjacent counties of Burke and Rutherford, total destruction is being reported in hardest hit areas, (Bradshaw RD, Icard and Ellenboro community), with at least 30-50 homes and structures suffering major damage and complete devastation along with many pets wondering around the rubble. I am happy to report that no deaths are being reported and around a dozen individuals with minor injuries.</p>
<div id="attachment_1618" class="wp-caption aligncenter" style="width: 970px"><a href="http://weighyourmind.com/wp-content/uploads/2012/01/2-story.jpg"><img class="size-full wp-image-1618" title="2 story" src="http://weighyourmind.com/wp-content/uploads/2012/01/2-story.jpg" alt="" width="960" height="574" /></a><p class="wp-caption-text">Photo Courtesy of Burke Weather Inc.</p></div>
<div id="attachment_1619" class="wp-caption aligncenter" style="width: 610px"><a href="http://weighyourmind.com/wp-content/uploads/2012/01/side.jpg"><img class=" wp-image-1619" title="side" src="http://weighyourmind.com/wp-content/uploads/2012/01/side.jpg" alt="" width="600" height="338" /></a><p class="wp-caption-text">Photo Courtesy of WCNC TV</p></div>
<div id="attachment_1621" class="wp-caption aligncenter" style="width: 970px"><a href="http://weighyourmind.com/wp-content/uploads/2012/01/roof.jpg"><img class="size-full wp-image-1621" title="roof" src="http://weighyourmind.com/wp-content/uploads/2012/01/roof.jpg" alt="" width="960" height="574" /></a><p class="wp-caption-text">Photo Courtesy of WCNC TV</p></div>
<p>&nbsp;</p>
<div id="attachment_1626" class="wp-caption aligncenter" style="width: 970px"><a href="http://weighyourmind.com/wp-content/uploads/2012/01/half1.jpg"><img class="size-full wp-image-1626" title="half" src="http://weighyourmind.com/wp-content/uploads/2012/01/half1.jpg" alt="" width="960" height="574" /></a><p class="wp-caption-text">Photo Courtesy of WCNC TV</p></div>
<p>&nbsp;</p>
<div id="attachment_1631" class="wp-caption aligncenter" style="width: 650px"><a href="http://weighyourmind.com/wp-content/uploads/2012/01/1.jpg"><img class="size-full wp-image-1631" title="1" src="http://weighyourmind.com/wp-content/uploads/2012/01/1.jpg" alt="Photo Courtesy of Diane Gallagher " width="640" height="480" /></a><p class="wp-caption-text">Photo Courtesy of Diane Gallagher</p></div>
<div id="attachment_1632" class="wp-caption aligncenter" style="width: 650px"><a href="http://weighyourmind.com/wp-content/uploads/2012/01/2.jpg"><img class="size-full wp-image-1632" title="2" src="http://weighyourmind.com/wp-content/uploads/2012/01/2.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Photo Courtesy of Diane Gallagher</p></div>
<div id="attachment_1633" class="wp-caption aligncenter" style="width: 650px"><a href="http://weighyourmind.com/wp-content/uploads/2012/01/3.jpg"><img class="size-full wp-image-1633" title="3" src="http://weighyourmind.com/wp-content/uploads/2012/01/3.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Photo Courtesy of Diane Gallagher</p></div>
<div id="attachment_1635" class="wp-caption aligncenter" style="width: 535px"><a href="http://weighyourmind.com/wp-content/uploads/2012/01/steps.jpg"><img class="size-full wp-image-1635" title="steps" src="http://weighyourmind.com/wp-content/uploads/2012/01/steps.jpg" alt="" width="525" height="394" /></a><p class="wp-caption-text">Photo Courtesy of News Channel 13</p></div>
<div id="attachment_1637" class="wp-caption aligncenter" style="width: 610px"><a href="http://weighyourmind.com/wp-content/uploads/2012/01/car.jpg"><img class="size-full wp-image-1637" title="car" src="http://weighyourmind.com/wp-content/uploads/2012/01/car.jpg" alt="" width="600" height="338" /></a><p class="wp-caption-text">Photo Courtesy of WCNC TV</p></div>
<p>After seeing all the major damage and interviews with neighbors, I am very thankful I was spared. Despite many families losing all they have, they are all optimistic and thankful to be alive by saying, &#8220;It wasn&#8217;t luck nor a miracle. It was the grace of God.&#8221;</p>
<p>I ask that you remember all individuals affected by the storm in your prayers including officials and others helping with cleanup. Burke Weather Incorporated is meeting today with Samaritan&#8217;s Purse and others to put into action a call for volunteers.</p>
<p>For further updates throughout the day and to see additional images, follow me on Twitter <a href="http://twitter.com/jasonpromotesu">@JasonPromotesU</a> and by following <a href="https://twitter.com/#!/search/%23ncwx">#NCWX</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weighyourmind.com/north-carolina-tornado-it-wasnt-luck-nor-a-miracle-it-was-the-grace-of-god/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media Love Community</title>
		<link>http://weighyourmind.com/social-media-love-community/</link>
		<comments>http://weighyourmind.com/social-media-love-community/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:19:42 +0000</pubDate>
		<dc:creator>Jason Houck</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://weighyourmind.com/?p=1600</guid>
		<description><![CDATA[Hello fellow Social Media friends. Have you ever dealt with having a bad day, witnessed social good or just needed uplifting and support? If so, I introduce you to the Social Media Love community. Social Media Love is a community &#8230; <a href="http://weighyourmind.com/social-media-love-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s727.photobucket.com/albums/ww280/jasonhouck/?action=view&amp;current=smlove.jpg" target="_blank"><img src="http://i727.photobucket.com/albums/ww280/jasonhouck/smlove.jpg" alt="Photobucket" border="0" /></a> Hello fellow Social Media friends. Have you ever dealt with having a bad day, witnessed social good or just needed uplifting and support? If so, I introduce you to the <a href="http://www.facebook.com/SocialMediaLove">Social Media Love</a> community.</p>
<p>Social Media Love is a community you can visit daily on Facebook to share, inspire and support. In addition, I have created the community for you to share ideas and get your daily dose of LOVE. A community designed for YOU and about YOU. So join us as we make a difference in Social Media. We never know who may be looking for that special phrase, &#8220;You are loved&#8221; or &#8220;You are appreciated.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://weighyourmind.com/social-media-love-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Humor: Are You Guilty?</title>
		<link>http://weighyourmind.com/social-media-humor-are-you-guilty/</link>
		<comments>http://weighyourmind.com/social-media-humor-are-you-guilty/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:29:31 +0000</pubDate>
		<dc:creator>Jason Houck</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://weighyourmind.com/?p=1592</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://s727.photobucket.com/albums/ww280/jasonhouck/?action=view&amp;current=socialcartoon.jpg" target="_blank"><img src="http://i727.photobucket.com/albums/ww280/jasonhouck/socialcartoon.jpg" border="0" alt="Photobucket"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weighyourmind.com/social-media-humor-are-you-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Content Have Power?</title>
		<link>http://weighyourmind.com/does-your-content-have-powe/</link>
		<comments>http://weighyourmind.com/does-your-content-have-powe/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:00:42 +0000</pubDate>
		<dc:creator>Jason Houck</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://weighyourmind.com/?p=799</guid>
		<description><![CDATA[As we all know, content is King and helps define why we blog, use Twitter and Facebook. It is important to create our content to encompass our niche and give your audience the information they are looking for. A great &#8230; <a href="http://weighyourmind.com/does-your-content-have-powe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we all know, content is King and helps define why we blog, use Twitter and Facebook. It is important to create our content to encompass our niche and give your audience the information they are looking for.</p>
<p>A great way to help you decide if your content is being developed in a positive way is to ask yourself , <em>&#8220;Is my content valuable with direction?&#8221;</em></p>
<p>Below I will share 6 ways to ensure that your content is valuable and directional.</p>
<ul>
<li><strong>Make your content powerful and strong enough for someone to want to share it</strong></li>
<li><strong>Use content that is up to date</strong></li>
<li><strong>Stick with content you understand and believe in. No need to impress someone in a fake way.</strong></li>
<li><strong>Use detailed content, paint a picture with words. Just because we know what it means doesn&#8217;t mean everyone else does.</strong></li>
<li><strong>Use web links that are informative and reliable<br />
</strong></li>
<li><strong>Content that steers someone in the right direction of success</strong></li>
</ul>
<p>The main point I am trying to convey is when developing content develop it in a way that everyone understands and sees worth in to help give them answers and information they are looking for. If you do this you will gain trust and keep your audience engaged and coming back for more.</p>
<p>Always remember to never step outside your comfort zone in creating content. It&#8217;s not who your are and your audience will sense it. For example, If you&#8217;re niche  and audience revolves around content that helps a grocery shopper become more savvy using coupons, they may not want to hear about how is the best way to please a man or woman in bed.</p>
<p>If looking to expand your content to encompass another topic, ask your audience if it&#8217;s something they are interested in. Do this by just asking the question, creating a poll or even creating a blog post.</p>
<p>Don&#8217;t get me wrong. It is okay to occasionally share content that you may find funny or relaxing. After all, we all need a good laugh or a day to unwind.</p>
<p>Content is powerful as a King. It not only helps us grow as a person but helps us see success and grow as a whole. Just remember to embrace your power when developing content. If we do, we all become a winner.</p>
<p>I would love to hear your thoughts on this subject. Also, feel free to add in a comment what you may think I left out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weighyourmind.com/does-your-content-have-powe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mate Selection Question</title>
		<link>http://weighyourmind.com/the-mate-selection-question/</link>
		<comments>http://weighyourmind.com/the-mate-selection-question/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:00:02 +0000</pubDate>
		<dc:creator>Jason Houck</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://weighyourmind.com/?p=404</guid>
		<description><![CDATA[We all want to find the right mate right? When getting to know a potential guy or girl, do you ask them a certain question to help make the process easier?  I have came up with some great questions for &#8230; <a href="http://weighyourmind.com/the-mate-selection-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s727.photobucket.com/albums/ww280/jasonhouck/?action=view&amp;current=question_mark_3d-1.png" target="_blank"><img class="alignright" style="border: 0pt none;" src="http://i727.photobucket.com/albums/ww280/jasonhouck/question_mark_3d-1.png" alt="Photobucket" width="52" height="100" border="0" /></a>We all want to find the right mate right? When getting to know a potential guy or girl, do you ask them a certain question to help make the process easier?  I have came up with some great questions for you to put into action for your next mate selection.</p>
<ul>
<li>What do you look for in a relationship?</li>
<li>How would you capture my heart?</li>
<li>Do you know the value of a date?</li>
<li>Are you in touch with your inner child?</li>
<li>Do you have a clear path in life?</li>
<li>Where do you see yourself in 5-10 years?</li>
<li>Are you good at conveying your needs?</li>
<li>What do you do for fun?</li>
<li>Do you like surprises?</li>
<li>What do you consider the most romantic date?</li>
</ul>
<p>These are just a few of hundreds of questions I can think of to ask in determining the right mate. Now, I want to hear from you. What questions do you ask? Do you even ask a question? Leave your answer in a comment. Have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://weighyourmind.com/the-mate-selection-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting To Know You: The Promotion Blank</title>
		<link>http://weighyourmind.com/getting-to-know-you-the-promotion-blank/</link>
		<comments>http://weighyourmind.com/getting-to-know-you-the-promotion-blank/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:30:23 +0000</pubDate>
		<dc:creator>Jason Houck</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://weighyourmind.com/?p=712</guid>
		<description><![CDATA[Ever wondered what your audience, friends or followers are up to, do or the reason behind what they do in Social Media? I am doing this post to help you convey those answers and all you have to do is &#8230; <a href="http://weighyourmind.com/getting-to-know-you-the-promotion-blank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what your audience, friends or followers are up to, do or the reason behind what they do in Social Media? I am doing this post to help you convey those answers and all you have to do is fill in the blank which in return promotes yourself. I will also be including a couple questions not related to Social Media. Have fun and enjoy.</p>
<ol>
<li>The reason I blog is _____.</li>
<li>My top priority in Social Media is _____.</li>
<li>The top trait I look for in my audience and followers is _____.</li>
<li>I consider ______ to be my biggest fear.</li>
<li>When I expand my network, I _____.</li>
<li>If I had to brand myself using 3 words they would be _____.</li>
<li>My job in Social Media is to _____.</li>
<li>My personality is _____.</li>
<li>My favorite social online game is _____ because _____.</li>
<li>When I wake up in the morning, the first thing I do is _____.</li>
</ol>
<p>Hope you have enjoyed answering the questions by filling in the blank. The purpose is for me to get to know you better and others as well. At the same time, the purpose of the post is a great way to keep you engaged and connected. In a comment, pick at least 1 question and complete. Until next time, happy blogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://weighyourmind.com/getting-to-know-you-the-promotion-blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Fact Friday: 9/30/2011</title>
		<link>http://weighyourmind.com/fun-fact-friday-9302011/</link>
		<comments>http://weighyourmind.com/fun-fact-friday-9302011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:03:40 +0000</pubDate>
		<dc:creator>Jason Houck</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://weighyourmind.com/?p=989</guid>
		<description><![CDATA[It&#8217;s Friday again and welcome to another week of Fun Fact Friday. Don&#8217;t forget to let me know in a comment which fact you find most interesting. Singapore means &#8220;Lion city&#8221;. When glass breaks, the cracks move at speeds of &#8230; <a href="http://weighyourmind.com/fun-fact-friday-9302011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday again and welcome to another week of Fun Fact Friday. Don&#8217;t forget to let me know in a comment which fact you find most interesting.</p>
<ol>
<li>Singapore means &#8220;Lion city&#8221;.</li>
<li>When glass breaks, the cracks move at speeds of up to 3,000 miles per hour.</li>
<li>Donkeys kill more people annually than plane crashes.</li>
<li>If you mouth the word &#8220;colorful&#8221; to someone, it looks like you are saying &#8220;I love you&#8221;.</li>
<li>TYPEWRITER is the longest word that can be made using the letters only on one row of the keyboard.</li>
<li>The storage capacity of human brain exceeds 4 Terrabytes.</li>
<li>In Quitman, Georgia, US, it is illegal for a chicken to cross the road.</li>
<li>&#8220;Goodbye&#8221; came from &#8220;God bye&#8221; which came from &#8220;God be with you.&#8221;</li>
<li>If Wal-Mart was classified as a country, it would be the 24th most productive country in the world.</li>
<li>The electric chair was invented by a dentist!</li>
</ol>
<div>So, which do you find most interesting?</div>
<div>Have a Great Friday!</div>
<div>Jason</div>
]]></content:encoded>
			<wfw:commentRss>http://weighyourmind.com/fun-fact-friday-9302011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Children: Age of Technology</title>
		<link>http://weighyourmind.com/our-children-age-of-technology/</link>
		<comments>http://weighyourmind.com/our-children-age-of-technology/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:30:45 +0000</pubDate>
		<dc:creator>Jason Houck</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://weighyourmind.com/?p=992</guid>
		<description><![CDATA[In the 80&#8242;s as a child, the age of technology seemed liked a foreign language when spoken. Most of my time and attention was consumed by playing with such things as a pogo bouncing ball, roller racer or engaging in &#8230; <a href="http://weighyourmind.com/our-children-age-of-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the 80&#8242;s as a child, the age of technology seemed liked a foreign language when spoken. Most of my time and attention was consumed by playing with such things as a pogo bouncing ball, roller racer or engaging in physical outdoor activities with the neighbors kids. When it was time for bed, the Glo Worm was a necessity for me to fall asleep and at times my Teddy Ruxbin.</p>
<p>As time progressed and I went into the 4th grade, I was introduced to advanced technology, the Apple 2 Computer. As a result of the advanced technology, I thought there was nothing greater and never would be. With the toys I had as a child and introduction to the Apple 2, I was always content, happy and very thankful.</p>
<p>Welcome to 2011! Technology and games we played with as a child has advanced and in some cases become non existent. Today, kids that were my age back then are texting, surfing the internet and video conferencing using the latest tech gadgets such as iPads, iPhones and laptops.</p>
<p>As a result of today&#8217;s advanced technology, children are being exposed to new learning abilities as well as the way they live their daily life. The way a child lives their daily life can be positive and negative. As parents, by setting limits on how much our children uses technology, we are creating a more positive outcome.</p>
<p>With all this said, I want to hear from you. How much time do you allow your kids to use technology daily? Do your kids teach you things they have learned at school and does the use of technology affect their social life? Love to hear your feedback in a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://weighyourmind.com/our-children-age-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Fact Friday 9/16/2011</title>
		<link>http://weighyourmind.com/fun-fact-friday-9162011/</link>
		<comments>http://weighyourmind.com/fun-fact-friday-9162011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:30:22 +0000</pubDate>
		<dc:creator>Jason Houck</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[raindrop]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://weighyourmind.com/?p=506</guid>
		<description><![CDATA[Are you ready for some fun, wacky, and intriguing facts? Then you have come to the right place. It&#8217;s Fun Fact Friday again here at Weigh Your Mind so sit back, engage and have fun. The first coast-to-coast telephone line &#8230; <a href="http://weighyourmind.com/fun-fact-friday-9162011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you ready for some fun, wacky, and intriguing facts? Then you have come to the right place. It&#8217;s Fun Fact Friday again here at Weigh Your Mind so sit back, engage and have fun.</p>
<ul>
<li>The first coast-to-coast telephone line was established in 1914.</li>
<li>The temperature of a fart at time of creation is 98.6 degrees fahrenheit.</li>
<li>The average computer user blinks 7 times a minute, less then the normal rate of 20.</li>
<li>California has issued at least 6 drivers license to people named Jesus Christ.</li>
<li>An iceburg contains more heat than a lit match.</li>
<li>Each year, more than 50,000 people are injured by jewelry in the U.S.</li>
<li>Coca Cola was originally green.</li>
<li>The filming of the move &#8220;Titanic&#8221; cost most than the Titanic itself!</li>
<li>The speed of a typical raindrop is 17 mph.</li>
<li>1 in every 5 Americans has indulged in sex with a colleague at work.</li>
</ul>
<p>Hope you have enjoyed this weeks fun interesting facts. Which did you like best?</p>
<p>Happy Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://weighyourmind.com/fun-fact-friday-9162011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday: Cancer Awareness Month</title>
		<link>http://weighyourmind.com/wordless-wednesday-cancer-awareness-month/</link>
		<comments>http://weighyourmind.com/wordless-wednesday-cancer-awareness-month/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:32:34 +0000</pubDate>
		<dc:creator>Jason Houck</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://weighyourmind.com/?p=1160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://s727.photobucket.com/albums/ww280/jasonhouck/?action=view&amp;current=say_no_to_cancer_1_sticker-p217387295107668934qjcl_400.jpg" target="_blank"><img src="http://i727.photobucket.com/albums/ww280/jasonhouck/say_no_to_cancer_1_sticker-p217387295107668934qjcl_400.jpg" border="0" alt="Photobucket"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weighyourmind.com/wordless-wednesday-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

